Chicken Feed Mill

Chicken feed pellet machine is a kind of feed processing machine which uses corn, soybean meal, straw, grass and other raw material to stir the pellet directly according to the proportion of ingredients.Chicken feed pellet machine is widely used in large, medium and small feed processing plants, large, medium and small livestock farms, poultry and livestock farms (eg. chicken farms use chick cage), large and medium-sized farmers and individual breeding households.And it can process grass, straw particles and inorganic fertilizer granules.Coarse fiber granulation, such as sawdust, rice husk, cotton stalk, cottonseed skin, weeds and other crops straw, domestic waste, factory waste, low adhesion rate, difficult to form material granulation.It can also be applied to biological fertilizer, organic fertilizer, compound fertilizer and low temperature.

chicken pellet feed

Steps In Feed Production of Chicken Feed Mill

  • Raw material weighing (simply measuring that the right amount of each ingredient is being made)
  • Raw material grinding

Use of hammer mill on dry ingredients

  • Mixing of ingredients and other fluids

possible types:

  • Shovel mixing
  • cCement mixer
  • Farm scale mill
  • Industrial feed plant
Converting to pellet for: optional, but convertint to pellet from mash can have many benefits to the chickens, including
  • Reduced feed loss during feeding
  • Reduced dustiness from grinded ingredients
  • Possibly increased feed intake for chickens

Parameter of chicken feed pellet mill

feed mill machine
Type Power (Hp) Output (kg/h) Weight (kg) Package Size (mm)
ZLSP 120A 8Hp 60-100 120/140 900x500x730
ZLSP 150A 8Hp 90-120 180/220 1000x500x750
ZLSP 200A 15Hp 200-300 210/240 1460x750x900
ZLSP 230A 22Hp 300-400 280/310 1560x850x1000
ZLSP 260A 30Hp 400-600 330/360 1200x500x1070
ZLSP 300A 55Hp 600-800 410/450 1220x600x1000
ZLSP 120B Three phase 3kw / single phase 2.2kw 60-100 80/100 750x320x680
ZLSP 150B Three phase 4kw 90-120 95/110 800x450x700
ZLSP 200B Three phase 7.5kw 200-300 200/230 1650x820x1200
ZLSP 230B Three phase 11kw 300-400 290/320 1050x480x930
ZLSP 260B Three phase 15kw 400-600 320/360 1180x540x1000
ZLSP 300B Three phase 22kw 600-800 350/380 1240x540x950
ZLSP 150C Three phase 4kw 90-120 105/125 1000x480x780
ZLSP 200C Three phase 7.5kw 200-300 210/230 1050x550x830
ZLSP 230C Three phase 11kw 300-400 290/320 1200x560x950
ZLSP 260C Three phase 15kw 400-600 340/370 1240x580x1000
ZLSP 300C Three phase 22kw 600-800 420/465 1300x620x1100
ZLSP 120Q 7.5Hp 60-100 120/140 900x500x730
ZLSP 150Q 10Hp 60-120 180/220 1000x500x750
ZLSP 150P ≥8Hp 90-120 105/125 900x540x1020
ZLSP 200P ≥15Hp 200-300 210/230 1000x540x1020
ZLSP 230P ≥22Hp 300-400 290/320 1000x540x1020
ZLSP 260P ≥30Hp 400-600 340/370 1050x540x900
ZLSP 300P ≥55Hp 600-800 425/465 1100x540x1000
Get In Touch With

We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!

Top
Scan to visit on mobile